28 April 2021 - 30 April 2021
Online, Moldova, Republic Of
Moldova Trade Forum
Registration
Closed since 26 April 2021
Location
Online, Moldova, Republic Of
Meetings
Participants | 485 |
Meetings | 186 |
Participants
Moldova, Republic Of | 233 | |
Türkiye | 80 | |
Romania | 34 | |
Belarus | 32 | |
Croatia | 19 | |
Ukraine | 12 | |
Morocco | 10 | |
Lithuania | 8 | |
France | 7 | |
Slovenia | 7 | |
Portugal | 6 | |
Serbia | 5 | |
United States | 5 | |
Italy | 4 | |
Poland | 4 | |
Greece | 4 | |
Bulgaria | 4 | |
Slovakia | 3 | |
Finland | 2 | |
Brazil | 2 | |
Georgia | 2 | |
Hungary | 2 | |
Montenegro | 2 | |
Germany | 2 | |
Switzerland | 2 | |
Cyprus | 1 | |
Albania | 1 | |
Netherlands | 1 | |
Latvia | 1 | |
North Macedonia | 1 | |
United Kingdom | 1 | |
Canada | 1 | |
Israel | 1 | |
United Arab Emirates | 1 | |
Colombia | 1 | |
Iran, Islamic Republic Of | 1 | |
Russia | 1 | |
Estonia | 1 | |
Total | 504 |
Participants
Exporter (SME, large producer, Association of Producers) | 222 | |
Other | 135 | |
Importer (buyer, distribution, retailer) | 51 | |
Authority/Government | 37 | |
Media/Academia/NGO | 36 | |
International Organization | 23 | |
Total | 504 |
Profile views
Before event | 10546 |
After event | 1536 |
Total | 12082 |